American Wire Gauge or AWG is the US standard measure for the diameter of cable electrical conductors. This AWG chart is based on the number of dies originally required to draw the copper down to it’s required size. To this day, the higher the AWG the smaller the Wire Diameter. Although we state on our datasheets the copper diameter in our cables, we also provide you with the AWG.
Metric Size (mm2 cross-sectional area) | AWG Wire Gauge Size |
0.05 | 30 |
0.08 | 28 |
0.14 | 26 |
0.25 | 24 |
0.34 | 22 |
0.38 | 21 |
0.5 | 20 |
0.75 | 19 |
1 | 18 |
1.5 | 16 |
2.5 | 14 |
4 | 12 |
6 | 10 |
10 | 8 |
16 | 6 |
25 | 4 |
35 | 2, 1 |
50 | 1/0 |
55 | 1/0 |
70 | 2/0, 3/0 |
95 | 4/0 |
120 | 250MCM |
150 | 300MCM |
185 | 350MCM, 400MCM |
240 | 450MCM, 500MCM |
300 | 600MCM |
400 | 750MCM, 800MCM |
500 | 1000MCM |
The most common method of referring to conductor sizes uses the cross section area in mm2.
If the AWG metric calculator doesn’t provide you with the information you need, please don’t hesitate in getting in contact with our technically qualified sales team who will be more than happy to answer any queries you may have.